attempts to create a rectangle errors
description
Built and installed from Source; Using a Windows XP with Net 3.0SP1 We had opened a Scratch pad workspace and attempted to place a rectangle shape into the workspace. These are the error event messages.
Event Type: Error
Event Source: .NET Runtime 2.0 Error Reporting
Event Category: None
Event ID: 5000
Date: 10/27/2007
Time: 6:43:18 AM
User: N/A
Computer: DESIGNERGUY
Description:
EventType clr20r3, P1 sketchwizardserver.exe, P2 1.0.2856.10189, P3 47233f9a, P4 presentationframework, P5 3.0.0.0, P6 4666d4ff, P7 65b0, P8 e1, P9 system.windows.markup.xamlparse, P10 NIL.
For more information, see Help and Support Center at http://go.microsoft.com/fwlink/events.asp.
Data:
0000: 63 00 6c 00 72 00 32 00 c.l.r.2.
0008: 30 00 72 00 33 00 2c 00 0.r.3.,.
0010: 20 00 73 00 6b 00 65 00 .s.k.e.
0018: 74 00 63 00 68 00 77 00 t.c.h.w.
0020: 69 00 7a 00 61 00 72 00 i.z.a.r.
0028: 64 00 73 00 65 00 72 00 d.s.e.r.
0030: 76 00 65 00 72 00 2e 00 v.e.r...
0038: 65 00 78 00 65 00 2c 00 e.x.e.,.
0040: 20 00 31 00 2e 00 30 00 .1...0.
0048: 2e 00 32 00 38 00 35 00 ..2.8.5.
0050: 36 00 2e 00 31 00 30 00 6...1.0.
0058: 31 00 38 00 39 00 2c 00 1.8.9.,.
0060: 20 00 34 00 37 00 32 00 .4.7.2.
0068: 33 00 33 00 66 00 39 00 3.3.f.9.
0070: 61 00 2c 00 20 00 70 00 a.,. .p.
0078: 72 00 65 00 73 00 65 00 r.e.s.e.
0080: 6e 00 74 00 61 00 74 00 n.t.a.t.
0088: 69 00 6f 00 6e 00 66 00 i.o.n.f.
0090: 72 00 61 00 6d 00 65 00 r.a.m.e.
0098: 77 00 6f 00 72 00 6b 00 w.o.r.k.
00a0: 2c 00 20 00 33 00 2e 00 ,. .3...
00a8: 30 00 2e 00 30 00 2e 00 0...0...
00b0: 30 00 2c 00 20 00 34 00 0.,. .4.
00b8: 36 00 36 00 36 00 64 00 6.6.6.d.
00c0: 34 00 66 00 66 00 2c 00 4.f.f.,.
00c8: 20 00 36 00 35 00 62 00 .6.5.b.
00d0: 30 00 2c 00 20 00 65 00 0.,. .e.
00d8: 31 00 2c 00 20 00 73 00 1.,. .s.
00e0: 79 00 73 00 74 00 65 00 y.s.t.e.
00e8: 6d 00 2e 00 77 00 69 00 m...w.i.
00f0: 6e 00 64 00 6f 00 77 00 n.d.o.w.
00f8: 73 00 2e 00 6d 00 61 00 s...m.a.
0100: 72 00 6b 00 75 00 70 00 r.k.u.p.
0108: 2e 00 78 00 61 00 6d 00 ..x.a.m.
0110: 6c 00 70 00 61 00 72 00 l.p.a.r.
0118: 73 00 65 00 20 00 4e 00 s.e. .N.
0120: 49 00 4c 00 0d 00 0a 00 I.L.....
Event Type: Information
Event Source: .NET Runtime 2.0 Error Reporting
Event Category: None
Event ID: 5001
Date: 10/27/2007
Time: 6:47:22 AM
User: N/A
Computer: ERGODESIGNERGUY
Description:
Bucket 105096085, bucket table 5, EventType clr20r3, P1 sketchwizardplayer.exe, P2 1.0.2856.10179, P3 47233f86, P4 sketchwizardplayer, P5 1.0.2856.10179, P6 47233f86, P7 20, P8 9, P9 system.nullreferenceexception, P10 NIL.
For more information, see Help and Support Center at http://go.microsoft.com/fwlink/events.asp.
Data:
0000: 42 00 75 00 63 00 6b 00 B.u.c.k.
0008: 65 00 74 00 3a 00 20 00 e.t.:. .
0010: 31 00 30 00 35 00 30 00 1.0.5.0.
0018: 39 00 36 00 30 00 38 00 9.6.0.8.
0020: 35 00 0d 00 0a 00 42 00 5.....B.
0028: 75 00 63 00 6b 00 65 00 u.c.k.e.
0030: 74 00 54 00 61 00 62 00 t.T.a.b.
0038: 6c 00 65 00 20 00 35 00 l.e. .5.
0040: 0d 00 0a 00 ....